You are a lone Shaman descending into an infinite, procedurally generated cave system. Your goal is to survive as long as possible, discovering ancient symbols and harnessing their power to fight off the beasts of the dark.
Warning: This is a "Hardcore" Roguelike. Death is permanent. Health is scarce. Strategy is required.
Every time you move or attack, enemies take a turn. Move into an enemy to attack. Damage = Your Atk - Enemy Def.
You cannot be invincible. If your Defense is β₯ Enemy Attack, the enemy becomes Enraged. They gain a temporary Attack bonus to pierce your armor, dealing atomic damage (1-5 depending on enemy type).
Combine any 3 symbols. For basic magic, the specific symbol does not matter, only the Aspect (Color).
At Depth 9, combine 3 of the EXACT SAME symbol to cast these spells.
| Symbol | Spell Name | Effect |
|---|---|---|
| Pectiform | Acid Rain | Reduces Defense of all enemies on map. |
| Reniform | Adrenaline Surge | Grants +10 Attack (Burst). |
| Tectiform | Aegis | Blocks the next 3 hits completely. |
| Claviform | Ancestorβs Bludgeon | Next hit deals 5x Damage + Knockback. |
| Scalariform | Ascension | Instantly creates an Exit at your feet. |
| Zigzag | Chain Lightning | Damage bounces to 3 enemies. |
| Cruciform | Crossroads | Swap positions with nearest enemy + Confuse. |
| Spanish Tectiform | Deadfall | Kills the nearest enemy instantly. |
| Y-Sign | Divergence | Spawns a Decoy that attracts enemies. |
| Finger Fluting | Earth Shaping | Destroys all adjacent walls. |
| Crosshatch | Ethereal Net | Roots nearby enemies for 10 turns. |
| Flabelliform | Gale Force | Pushes adjacent enemies away + damage. |
| Cordiform | Heartbeat Pulse | Heal +10 HP / AoE Damage 10 to neighbors. |
| Triangle | Lifeblood Sacrifice | Sacrifice 50% HP to deal massive AoE damage. |
| Spiral | Mass Confusion | All enemies move randomly for 10 turns. |
| Half-Circle | Moon Cloak | Invisibility (10 turns). |
| Circle | Ouroboros | Swap HP % with nearest enemy. |
| Negative Hand | Phantom Limb | Steals 1 Atk/Def from nearest enemy. |
| Line | Piercing Ray | Fires a beam horizontally across the map. |
| Asterisk | Polaris Flare | Blinds all enemies (5 turns) & Reveals Exit. |
| Cupule | Resonance | Reveals the entire map layout. |
| Quadrangle | Sanctuary | Stuns enemies near you (Safety Zone). |
| Segmented Cruciform | Shatter | Deals 50% HP damage to nearest enemy. |
| Unciform | Soul Hook | Pulls distant enemy to you + Root. |
| Aviform | Spirit Flight | Ghost Walk (walk through walls) for 5 turns. |
| W-Sign | Stampede | Dash 5 tiles, dealing massive damage to path. |
| Oval | Stasis Shell | Invulnerable + Regen for 5 turns (Cannot move). |
| Positive Hand | Stone Grip | Permanently paralyzes strongest enemy. |
| Dot | Time Dilaton | 10 Free turns (Enemies don't move). |
| Penniform | True Shot | Infinite Attack Range for 10 turns. |
| Serpentiform | Venom Flow | Reduces adjacent enemies to 1 HP. |
| Open-Angle | Void Rift | Instantly kills nearest enemy (Halves Boss HP). |
| Name | HP | Atk | Notes |
|---|---|---|---|
| Cave Spirit | 6 | 1 | Weak, dangerous in swarms. |
| Wolf | 12 | 2 | Fast and common. |
| Cave Bear | 24 | 4 | Appears Depth 5+. Tanky. |
| Shadow | 35 | 5 | Appears Depth 5+. High Damage. |
| Name | HP | Atk | Ability |
|---|---|---|---|
| Magic Thief | 30 | 0 | Immune. Steals symbols, vanishes, returns 10 turns later. |
| Basilisk | 30 | 2 | Immune. Freezes player for 6-12 turns. |
| Evil Wizard | 60 | 2 | Casts Blind, Buffs, Heals every 6 turns. |
| Evil Hero | 45 | 8 | Heavy Hitter: Immune to Enrage mechanics. |
| Beholder | 75 | 2 | Casts Fire, Lightning, Ice, Poison every 6 turns. |
All Bosses have Rampage: They gain +1 Attack permanently every time they hit you. Do not prolong the fight!
Cycle Reset: Defeating all 5 bosses resets the spawn pool, allowing them to appear again on deeper floors.
Summoning: Every 5 turns, bosses have a 20% chance to summon a minion (Standard Enemy) and an 80% chance to spawn a Symbol.
| Name | Icon | HP | Atk | Depth |
|---|---|---|---|---|
| Rat King | π | 20 | 2 | 3+ |
| Dire Wolf | π | 50 | 6 | 5+ |
| Demogorgon | πΉ | 75 | 8 | 8+ |
| Giant | πΏ | 100 | 10 | 12+ |
| Red Dragon | π² | 120 | 12 | 14+ (30% chance to Breathe Fire instead of Summoning) |